Key figures of the French seed industry
Foreign trade
Net profit from foreign trade—seeds and plants
In 2020/2021, France’s balance of trade for the seed and plant industry remains at an exceptionally high level with 1,106 M€.
This economic achievement was made possible by a 3% increase in exports. The sums associated with exports and imports were 1,918 M€ and 812 M€, respectively.
France remains the world leader in field crop seeds exports, present in 150 countries.
Balance of trade (M€) over time
Trends in foreign trade by geographic zone (M€)
IMPORTS | EXPORTS | BALANCE | |||||||
---|---|---|---|---|---|---|---|---|---|
2018/2019 | 2019/2020 | 2020/2021 | 2018/2019 | 2019/2020 | 2020/2021 | 2018/2019 | 2019/2020 | 2020/2021 | |
B L E U | 64.9 | 54.8 | 56.1 | 67.4 | 63.2 | 67.5 | 2.4 | 8.4 | 11.4 |
Netherlands | 118.2 | 121.1 | 139.1 | 106.5 | 109.8 | 101.3 | -11.7 | -11.2 | -37.8 |
Germany | 84.6 | 131.7 | 123.0 | 227.7 | 256.7 | 268.4 | 143.1 | 125.0 | 145.5 |
Italy | 30.6 | 35.1 | 35.7 | 135.2 | 135.5 | 136.5 | 104.6 | 100.4 | 100.9 |
UK | 5.2 | 4.9 | 2.5 | 56. | 57.6 | 53.4 | 51.7 | 52.7 | 50.9 |
(Ireland) Eire | 0.0 | 0.1 | 0.1 | 2.4 | 2.6 | 1.7 | 2.4 | 2.5 | 1.6 |
Denmark | 23.2 | 26.8 | 35.3 | 26.6 | 29.2 | 26.6 | 3.4 | 2.4 | -8.7 |
Greece | 0.2 | 0.7 | 0.8 | 18.4 | 21.3 | 19.1 | 18.1 | 20.6 | 18.3 |
Portugal | 0.5 | 0.2 | 1.3 | 18.7 | 19.3 | 21.0 | 18.2 | 19.1 | 19.7 |
Spain | 32.4 | 33.9 | 39.5 | 183.1 | 204.1 | 191.2 | 150.7 | 170.2 | 151.7 |
Sweden | 0.8 | 2.9 | 2.4 | 5.0 | 5.5 | 6.0 | 4.2 | 2.6 | 3.7 |
Finland | 0.0 | 0.0 | 0.2 | 1.0 | 0.7 | 0.7 | 1.0 | 0.7 | 0.5 |
Austria | 20.9 | 23.1 | 24.1 | 47.1 | 67.3 | 72.1 | 26.2 | 44.2 | 48.0 |
Hungary | 18.0 | 36.8 | 31.9 | 67.0 | 93.7 | 77.2 | 49.0 | 57.0 | 45.3 |
Poland | 8.0 | 13.1 | 16.0 | 70.7 | 76.5 | 90.9 | 62.7 | 63.4 | 74.9 |
Czech Republic | 3.1 | 4.9 | 4.2 | 20.0 | 26.4 | 20.6 | 16.9 | 21.5 | 16.4 |
Bulgaria / Romania | 13.5 | 27.2 | 22.1 | 96.7 | 120.5 | 140.3 | 83.2 | 93.3 | 118.2 |
Other Member States | 1.9 | 4.1 | 4.9 | 24.9 | 33.4 | 34.8 | 23.0 | 29.3 | 29.8 |
E U 28 | 426.1 | 521.4 | 539.0 | 1,175.2 | 1,323.4 | 1,329.4 | 749.1 | 802.0 | 790.4 |
Balkans | 4.9 | 1.5 | 3.0 | 19.3 | 16.2 | 15.4 | 14.4 | 14.7 | 12.4 |
Other European countries | 4.4 | 3.4 | 2.2 | 11.3 | 12.5 | 11.8 | 6.9 | 9.1 | 9.6 |
West C.I.S. | 0.5 | 0.3 | 0.3 | 171.5 | 202.5 | 233.3 | 171.0 | 202.2 | 233.0 |
Maghreb | 0.7 | 0.7 | 0.6 | 64.9 | 60.6 | 58.0 | 64.2 | 59.9 | 57.4 |
Other African countries | 5.3 | 5.2 | 7.2 | 66.9 | 71.2 | 72.9 | 61.6 | 66.1 | 65.6 |
Near and Middle East | 4.7 | 10.7 | 11.9 | 58.7 | 71.5 | 63.7 | 54.0 | 60.7 | 51.8 |
U S A | 75.6 | 65.4 | 59.3 | 21.8 | 22.4 | 28.7 | -53.8 | -43.0 | -30.6 |
Canada | 0.6 | 1.5 | 2.2 | 1.0 | 0.7 | 1.6 | 0.4 | -0.8 | -0.6 |
Latin America | 77.1 | 97.2 | 85.5 | 33.0 | 34.8 | 55.2 | -44.1 | -62.4 | -30.4 |
New Zealand | 12.6 | 15.6 | 11.8 | 3.4 | 4.5 | 3.1 | -9.2 | -11.1 | -8.7 |
Japan | 1.3 | 0.8 | 0.9 | 4.7 | 4.8 | 5.0 | 3.5 | 4.0 | 4.1 |
China | 9.6 | 20.1 | 22.5 | 7.5 | 9.0 | 10.6 | -2.1 | -11.1 | -11.9 |
Other countries | 17.8 | 23.2 | 26.3 | 25.5 | 31.3 | 29.0 | 7.6 | 8.1 | 2.7 |
Third countries | 215.2 | 245.6 | 233.8 | 489.6 | 542.1 | 588.2 | 274.5 | 296.5 | 354.4 |
Free practice | 71.1 | 62.0 | 38.8 | 0.0 | 0.0 | 0.0 | -71.1 | -62.0 | -38.8 |
Whole | 712.3 | 829.0 | 811.6 | 1,664.8 | 1,865.5 | 1,917.6 | 952.5 | 1,036.5 | 1,106.0 |
Header photo : © SEMAE / Studio 77